
The FortiGate/FortiWiFi 60E series provides an application-centric, scalable and secure SD-WAN solution in a compact fanless desktop form factor for enterprise branch offices and mid-sized businesses. Protects against cyber threats with system-on-a-chip acceleration and industry-leading secure SD-WAN in a simple, affordable, and easy to deploy solution. Fortinet’s Security-Driven Networking approach provides tight integration of the network to the new generation of security.
The Fortinet Enterprise Firewall Solution
The Fortinet Enterprise Firewall Solution delivers end-to-end network security with one platform, one network security operating system and unified policy management with a single pane of glass — for the industry’s best protection against the most advanced security threats and targeted attacks.
One Enterprise Firewall Solution across the Extended EnterpriseThe FortiGate family of network appliances represents the industry’s broadest range of enterprise firewall platforms. FortiGate is based on FortiASIC, a purpose-built integrated architecture that provides extremely high throughput and exceptionally low latency, while delivering industry-leading security effectiveness and consolidation which is routinely validated by independent real-world tests. Targeted for distributed enterprises, the FortiGate 60E series contains consolidated security and networking functionality, various connectivity options along with Industry’s best performance in a compact form factor.
Highlights
Firewall | IPS | NGFW | Threat Protection | Interfaces | |
Enterprise Traffic Mix | |||||
FG/FWF-60E | 3 Gbps | 350 Mbps | 250 Mbps | 180 Mbps | Multiple GE RJ45 |
Hardware Specifications | ||||
GE RJ45 WAN Ports | 2 | 2 | 2 | 2 |
GE RJ45 Internal Ports | 7 | 7 | 7 | 7 |
GE RJ45 PoE Ports | – | – | – | – |
GE RJ45 DMZ Ports | 1 | 1 | 1 | 1 |
Wireless Interface | – | 802.11 a/b/g/n/ac | – | 802.11 a/b/g/n/ac |
USB Ports | 1 | 1 | 1 | 1 |
Console (RJ45) | 1 | 1 | 1 | 1 |
Internal Storage | – | – | 128 GB | 128 GB |
System Performance | ||||
Firewall Throughput (1518 / 512 / 64 byte UDP packets) | 3 / 3 / 3 Gbps | |||
Firewall Latency (64 byte UDP packets) | 3 μs | |||
Firewall Throughput (Packets Per Second) | 4.5 Mpps | |||
Concurrent Sessions (TCP) | 1.3 Million | |||
New Sessions/Second (TCP) | 30,000 | |||
Firewall Policies | 5,000 | |||
IPsec VPN Throughput (512 byte packets) | 2 Gbps | |||
Gateway-to-Gateway IPsec VPN Tunnels | 200 | |||
Client-to-Gateway IPsec VPN Tunnels | 500 | |||
SSL-VPN Throughput | 150 Mbps | |||
Concurrent SSL-VPN Users (Recommended Maximum) | 100 | |||
IPS Throughput (HTTP / Enterprise Mix) 1 | 1,400 / 350 Mbps | |||
SSL Inspection Throughput 2 | 340 Mbps | |||
Application Control Throughput 3 | 550 Mbps | |||
NGFW Throughput 4 | 250 Mbps | |||
Threat Protection Throughput 5 | 180 Mbps | |||
CAPWAP Throughput 6 | 1.5 Gbps | |||
Virtual Domains (Default / Maximum) | 10 / 10 | |||
Maximum Number of FortiAPs (Total / Tunnel Mode) | 10 / 5 | |||
Maximum Number of FortiTokens | 100 | |||
Maximum Number of Registered FortiClients | 200 | |||
High Availability Configurations | Active / Active, Active / Passive, Clustering | |||
Dimensions | ||||
Height x Width x Length (inches) | 1.5 x 8.5 x 6.3 | |||
Height x Width x Length (mm) | 38 x 216 x 160 | |||
Weight | 1.9 lbs (0.9 kg) | |||
Form Factor | Desktop | |||
Environment | ||||
Power Required | 100–240V AC, 50–60 Hz | |||
Maximum Current | 110 V / 1.5 A, 220 V / 0.75 A | 110 V / 1.5 A, 220 V / 0.75 A | 115V AC / 0.9A, 230V AC / 0.6A |
115V AC / 0.9A, 230V AC / 0.6A |
Power Consumption (Average / Maximum) | 11.7 / 14 W | 12.6 / 15.2 W | 11.9 / 14.3 W | 13 / 16 W |
Heat Dissipation | 40 BTU/h | 52 BTU/h | 49 BTU/h | 55 BTU/h |
Operating Temperature | 32–104°F (0–40°C) | |||
Storage Temperature | -31–158°F (-35–70°C) | |||
Humidity | 20–90% non-condensing | |||
Operating Altitude | Up to 7,400 ft (2,250 m) |
Part Code
FG60E
Recently viewed product
You can control fully on this carousel from store admin as describe in above section