
The FortiGate/FortiWiFi 60F series provides a fast and secure SD-WAN solution in a compact fanless desktop form factor for enterprise branch offices and mid-sized businesses. Protects against cyber threats with system-on-a-chip acceleration and industry-leading secure SDWAN in a simple, affordable, and easy to deploy solution. Fortinet’s Security-Driven Networking approach provides tight integration of the network to the new generation of security.
Security
- Identifies thousands of applications inside network traffic for deep inspection and granular policy enforcement
- Protects against malware, exploits, and malicious websites in both encrypted and non-encrypted traffic
- Prevent and detect against known and unknown attacks using continuous threat intelligence from AI powered FortiGuard Labs security services
Performance
- Delivers industry’s best threat protection performance and ultra-low latency using purpose-built security processor (SPU) technology
- Provides industry-leading performance and protection for SSL encrypted traffic
Certification
- Independently tested and validated best security effectiveness and performance
- Received unparalleled third-party certifications from NSS Labs, ICSA, Virus Bulletin and AV Comparatives
Networking
- Best of Breed SD-WAN capabilities to enable application steering using WAN path control for high quality of experience
- Delivers advanced networking capabilities, high-performance, and scalable IPsec VPN capabilities
Management
- Includes Management Console that’s effective, simple to use, and provides comprehensive network automation & visibility.
- Provides Zero Touch Integration with Security Fabric’s Single Pane of Glass Management
- Predefined compliance checklist analyzes the deployment and highlights best practices to improve overall security posture
Security Fabric
- Enables Fortinet and Fabric-ready partners’ products to provide broader visibility, integrated end-to-end detection, threat intelligence sharing and automated remediation
- Automatically builds Network Topology visualizations which discover IoT devices and provide complete visibility into Fortinet and Fabric-ready partner products
Hardware Specifications | ||
GE RJ45 WAN / DMZ Ports | 2/1 | |
GE RJ45 Internal Ports | 5 | |
GE RJ45 FortiLink Ports | 2 | |
GE RJ45 PoE/+ Ports | - | |
Wireless Interface | – | |
USB Ports | 1 | |
Console (RJ45) | 1 | |
Internal Storage | – | 1 x 128 GB SSD |
System Performance — Enterprise Traffic Mix | ||
IPS Throughput | 1.4 Gbps | |
NGFW Throughput | 1 Gbps | |
Threat Protection Throughput | 700 Mbps | |
System Performance | ||
Firewall Throughput (1518 / 512 / 64 byte UDP packets) | 10/10/6 Gbps | |
Firewall Latency (64 byte UDP packets) | 4 μs | |
Firewall Throughput (Packets Per Second) | 9 Mpps | |
Concurrent Sessions (TCP) | 700,000 | |
New Sessions/Second (TCP) | 35,000 | |
Firewall Policies | 5,000 | |
IPsec VPN Throughput (512 byte packets) | 6.5 Gbps | |
Gateway-to-Gateway IPsec VPN Tunnels | 200 | |
Client-to-Gateway IPsec VPN Tunnels | 500 | |
SSL-VPN Throughput | 900 Mbps | |
Concurrent SSL-VPN Users (Recommended Maximum, Tunnel Mode) | 200 | |
SSL Inspection Throughput | 750 Mbps | |
SSL Inspection CPS (IPS, avg. HTTPS) | 400 | |
SSL Inspection Concurrent Session (IPS, avg. HTTPS) | 55,000 | |
Application Control Throughput | 1.8 Gbps | |
CAPWAP Throughput (HTTP 64K) | 15 Gbps | |
NGFW Throughput | 250 Mbps | |
Threat Protection Throughput | 180 Mbps | |
CAPWAP Throughput | 1.5 Gbps | |
Virtual Domains (Default / Maximum) | 10 / 10 | |
Maximum Number of FortiSwitches Supported | 16 | |
Maximum Number of FortiAPs (Total / Tunnel Mode) | 30 / 10 | |
Maximum Number of FortiTokens | 500 | |
Maximum Number of Registered FortiClients | 200 | |
High Availability Configurations | Active / Active, Active / Passive, Clustering | |
Dimensions | ||
Height x Width x Length (inches) | 1.5 x 8.5 x 6.3 | |
Height x Width x Length (mm) | 38 x 216 x 160 | |
Weight | 1.9 lbs (0.9 kg) |
Part Code
FG60F
Recently viewed product
You can control fully on this carousel from store admin as describe in above section