The FortiGate 80F series provides an application-centric, scalable and secure SD-WAN solution in a compact fanless desktop form factor for enterprise branch offices and mid-sized businesses. Protects against cyber threats with system-on-a-chip acceleration and industry-leading secure SD-WAN in a simple, affordable, and easy to deploy solution. Fortinet’s Security-Driven Networking approach provides tight integration of the network to the new generation of security.
Security
- Identifies thousands of applications inside network traffic for deep inspection and granular policy enforcement
- Protects against malware, exploits, and malicious websites in both encrypted and non-encrypted traffic
- Prevents and detects against known attacks using continuous threat intelligence from AI-powered FortiGuard Labs security services
- Proactively blocks unknown sophisticated attacks in realtime with the Fortinet Security Fabric integrated AI-powered FortiSandbox
Performance
- Engineered for Innovation using Fortinet’s purpose-built security processors (SPU) to deliver the industry’s best threat protection performance and ultra-low latency
- Provides industry-leading performance and protection for SSL encrypted traffic including the first firewall vendor to provide TLS 1.3 deep inspection
Certification
- Independently tested and validated best security effectiveness and performance
- Received unparalleled third-party certifications from NSS Labs, ICSA, Virus Bulletin, and AV Comparatives
Networking
- Dynamic Path Selection over any WAN transport to provide better application experience based on self-healing SD-WAN capabilities
- Advanced routing, Scalable VPN, multi-cast and IPV4/IPV6 forwarding powered by purpose-built network processors
Management
- SD-WAN Orchestration provides intuitive and simplified workflow for centralized management and provisioning of business policies in a few easy clicks
- Expedited deployment with Zero touch provisioning well-suited for large and distributed infrastructure
- Automated VPN tunnels for flexible hub-to-spoke and full-mesh deployment at scale to provide bandwidth aggregation and encrypted WAN paths
- Predefined compliance checklists analyze the deployment and highlight best practices to improve the overall security posture
Security Fabric
- Enables Fortinet and Fabric-ready partners’ products to provide broader visibility, integrated end-to-end detection, threat intelligence sharing, and automated remediation
- Automatically builds Network Topology visualizations which discover IoT devices and provide complete visibility into Fortinet and Fabric-ready partner products
Hardware Specifications | ||
GE RJ45/SFP Shared Media Pairs | 2 | 2 |
GE RJ45 Internal Ports | 8 | 8 |
USB Ports | 1 | 1 |
Console (RJ45) | 1 | 1 |
Internal Storage | - | 1x 128 GB SSD |
System Performance | ||
IPS Throughput | 1.4 Gbps | |
NGFW Throughput | 1 Gbps | |
Threat Protection Throughput | 900 Mbps | |
System Performance | ||
Firewall Throughput (1518 / 512 / 64 byte UDP packets) | 10 / 10 / 7 Gbps | |
Firewall Latency (64 byte UDP packets) | 4 μs | |
Firewall Throughput (Packets Per Second) | 10.5 Mpps | |
Concurrent Sessions (TCP) | 1.5 Million | |
New Sessions/Second (TCP) | 45,000 | |
Firewall Policies | 5,000 | |
IPsec VPN Throughput (512 byte packets) | 6.5 Gbps | |
Gateway-to-Gateway IPsec VPN Tunnels | 200 | |
Client-to-Gateway IPsec VPN Tunnels | 2,500 | |
SSL-VPN Throughput | 950 Mbps | |
Concurrent SSL-VPN Users (Recommended Maximum) | 200 | |
SSL Inspection Throughput | 715 Mbps | |
SSL Inspection CPS (IPS, avg. HTTPS) | 700 | |
SSL Inspection Concurrent Session (IPS, avg. HTTPS) | 100,000 | |
Application Control Throughput | 1.8 Gbps | |
CAPWAP Throughput | 9 Gbps | |
Virtual Domains (Default / Maximum) | 10 / 10 | |
Maximum Number of FortiSwitches Supported | 16 | |
Maximum Number of FortiAPs (Total / Tunnel Mode) | 32 / 16 | |
Maximum Number of FortiTokens | 500 | |
High Availability Configurations | Active / Active, Active / Passive, Clustering | |
Dimensions | ||
Height x Width x Length (inches) | 1.5 x 8.5 x 6.3 | |
Height x Width x Length (mm) | 38.5 x 216 x 160 | |
Weight | 2.4 lbs (1.1 kg) | |
Form Factor | Desktop/Wall Mount/Rack Tray | |
Environment | ||
Input Rating | Dual power 12Vdc, 3A | |
Power Required | Powered by 2 External DC Power Adapters, 100–240V AC, 50/60 Hz | |
Power Consumption (Average / Maximum) | 12.6W / 15.4W | 13.5W / 16.5W |
Heat Dissipation | 52.55 BTU/h | 56.30 BTU/h |
Operating Temperature | 32–104°F (0–40°C) | |
Storage Temperature | -31–158°F (-35–70°C) | |
Humidity | 10–90% non-condensing | |
Operating Altitude | Up to 16,404 ft (5,000 m) | |
Compliance | ||
Safety | FCC Part 15B, Class B, CE, RCM, VCCI, UL/cUL, CB, BSMI |
Part Code
FG80F
Recently viewed product
You can control fully on this carousel from store admin as describe in above section